DMB league game results -- TBGBL
First Round
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/3/2015 |   |   | CAR | 2 | 755 | 3 | Lester | Nola | Kimbrel | Upton,J |
| 10/3/2015 |   |   | STR | 7 | BMB | 1 | Anderson,Co | Harvey |   | Ethier |
| 10/3/2015 |   |   | WNB | 10 | HWK | 2 | Kershaw | deGrom |   | Bautista |
| 10/3/2015 |   |   | MAR | 4 | LAT | 0 | Sanchez,Aa | Tomlin |   | Lindor |
| 10/4/2015 |   |   | CAR | 5 | 755 | 6 | Rosenthal | Davis,W |   | Smoak |
| 10/4/2015 |   |   | STR | 3 | BMB | 4 | Rivero | Rodriguez,Fe | Wilson,Ju | Cain,L |
| 10/4/2015 |   |   | WNB | 0 | HWK | 3 | Gibson | Odorizzi | Familia | Brantley |
| 10/4/2015 |   |   | MAR | 4 | LAT | 1 | Eovaldi | Archer | Street | Franco |
| 10/5/2015 |   | 10 | BMB | 4 | STR | 5 | Ramos,A | Smith,Ca |   | Goins |
| 10/5/2015 |   |   | HWK | 4 | WNB | 2 | Hendricks | Liriano | Familia | Burns |
| 10/5/2015 |   |   | 755 | 4 | CAR | 7 | Peavy | Ramirez,E | Davis,W | Shaffer |
| 10/5/2015 |   |   | LAT | 6 | MAR | 1 | Samardzija | Fernandez |   | Longoria |
| 10/6/2015 |   |   | BMB | 6 | STR | 4 | Warren | Leake | Wilson,Ju | Votto |
| 10/6/2015 |   |   | HWK | 5 | WNB | 4 | O'Day | Osuna | Kelley | Bird |
| 10/6/2015 |   |   | 755 | 7 | CAR | 3 | Carrasco | Gausman |   | Walker,N |
| 10/6/2015 |   |   | LAT | 1 | MAR | 8 | Cole,G | Jimenez,U |   | Harrison,J |
| 10/7/2015 |   |   | STR | 2 | BMB | 4 | Harvey | Norris,Da | Wilson,Ju | Votto |
DMB league game results -- TBGBL
Second Round
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/9/2015 |   |   | BMB | 1 | SED | 4 | Greinke | Hahn | Jansen | Beltran |
| 10/9/2015 |   |   | 755 | 5 | TBU | 7 | Arrieta | Martinez,C | Gregerson | Pierzynski |
| 10/9/2015 |   |   | MAR | 2 | PSY | 0 | Dickey | Gray,S | Rondon,H | Jones,A |
| 10/9/2015 |   |   | HWK | 2 | BRU | 5 | Manship | Rodriguez,Fr | Strickland | Kipnis |
| 10/10/2015 |   |   | BMB | 10 | SED | 5 | Cecil | Keuchel |   | Bryant |
| 10/10/2015 |   |   | 755 | 1 | TBU | 8 | Kluber | Ramirez,E |   | Choo |
| 10/10/2015 |   |   | MAR | 0 | PSY | 4 | Syndergaard | Eovaldi |   |   |
| 10/10/2015 |   | 12 | HWK | 12 | BRU | 10 | Kelley | Strop |   | Dietrich |
| 10/12/2015 |   |   | SED | 6 | BMB | 2 | Buchholz | Harvey |   | Gutierrez |
| 10/12/2015 |   |   | TBU | 4 | 755 | 1 | Estrada | McCullers | Gregerson |   |
| 10/12/2015 |   | 11 | PSY | 6 | MAR | 5 | Benoit | Dunn | Robles |   |
| 10/12/2015 |   |   | BRU | 6 | HWK | 5 | Lackey | Hendricks | Lopez,Ja | Kipnis |
| 10/13/2015 |   | 10 | SED | 4 | BMB | 6 | Wilson,Ju | Blazek |   | Zobrist |
| 10/13/2015 |   |   | TBU | 4 | 755 | 6 | Lester | Ross,T | Kimbrel | Frazier |
| 10/13/2015 |   |   | PSY | 3 | MAR | 4 | Street | Robles |   | Jones,A |
| 10/13/2015 |   |   | BRU | 10 | HWK | 3 | Strickland | Kelley |   | Kipnis |
| 10/15/2015 |   | 11 | BMB | 3 | SED | 1 | Wilson,Ju | Jansen |   | Votto |
| 10/15/2015 |   | 15 | 755 | 5 | TBU | 6 | Kela | Smith,W |   | Gonzalez,Ma |
| 10/15/2015 |   |   | MAR | 5 | PSY | 2 | Matusz | Brach | Rondon,H | Jones,A |
| 10/15/2015 |   |   | HWK | 5 | BRU | 2 | O'Day | Price | Kelley | Martinez,V |
| 10/16/2015 |   |   | SED | 3 | BMB | 4 | Giles | Blazek |   |   |
| 10/16/2015 |   |   | PSY | 6 | MAR | 3 | Gray,S | Eovaldi | Robertson,Dav | Pujols |
| 10/16/2015 |   |   | BRU | 6 | HWK | 3 | Sale | Gibson | Strickland | Abreu |
| 10/16/2015 |   |   | PSY | 6 | MAR | 3 | Gray,S | Eovaldi | Robertson,Dav | Pujols |
| 10/17/2015 |   |   | MAR | 7 | PSY | 4 | Fernandez | Syndergaard | Street | Lindor |
DMB league game results -- TBGBL
Association Championship
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/19/2015 |   |   | BMB | 0 | TBU | 6 | Kluber | Harvey |   | Panik |
| 10/19/2015 |   |   | BRU | 0 | MAR | 5 | Cole,G | Lackey |   | Kiermaier |
| 10/20/2015 |   | 10 | BMB | 5 | TBU | 6 | Watson | Wilson,Ju |   | Guyer |
| 10/20/2015 |   |   | BRU | 7 | MAR | 2 | Price | Dunn | Strop | Abreu |
| 10/22/2015 |   |   | TBU | 7 | BMB | 0 | Estrada | Warren |   | Escobar,A |
| 10/22/2015 |   |   | MAR | 0 | BRU | 2 | Sale | Dickey | Strickland | Markakis |
| 10/23/2015 |   |   | TBU | 1 | BMB | 12 | Miller,S | Ross,T |   | Bryant |
| 10/23/2015 |   |   | MAR | 2 | BRU | 5 | Strasburg | Walker,T | Strickland | Hosmer |
| 10/25/2015 |   |   | BMB | 2 | TBU | 1 | Harvey | Kluber | Wilson,Ju | Votto |
| 10/25/2015 |   | 10 | BRU | 5 | MAR | 6 | Rondon,H | Strickland |   | Inciarte |
| 10/26/2015 |   |   | TBU | 2 | BMB | 4 | Happ | Arrieta | Hahn | Gonzalez,Ca |
| 10/26/2015 |   |   | MAR | 3 | BRU | 4 | Duke | Street | Strickland |   |
| 10/27/2015 |   |   | BMB | 6 | TBU | 4 | Warren | Estrada | Rivero |   |
DMB league game results --
TBGBL championships
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/29/2015 |   |   | BMB | 2 | BRU | 3 | Duke | Verlander | Strickland | Lucroy |
| 10/30/2015 |   |   | BMB | 10 | BRU | 1 | Harvey | Strasburg |   | Pence |
| 11/1/2015 |   |   | BRU | 0 | BMB | 9 | Warren | Price |   | Cain,L |
| 11/2/2015 |   |   | BRU | 6 | BMB | 4 | Lackey | Miller,S | Baez,P | Trumbo |
| 11/4/2015 |   |   | BMB | 2 | BRU | 4 | Strop | Verlander | Strickland | McCutchen |
| 11/5/2015 |   |   | BRU | 1 | BMB | 10 | Harvey | Strasburg |   | Gonzalez,Ca |
| 11/6/2015 |   |   | BMB | 2 | BRU | 5 | Price | Warren | Strickland | Abreu |